
| Aluminum Metals: | Aluminum die cast alloy A 360. |
Aluminum die cast alloy A 380. |
|
Aluminum die cast alloy A 383. |
|
Aluminum die cast alloy A 413. |
Normal Lead Time:
■Tooling: Sometimes as little as 4 weeks or as much as 12 weeks.
■Samples: Usually the week the die is available.
■Production: Starts usually within two weeks (sometimes less) after approval.
| ALLOY CHARACTORISTICS | ||||
| Aluminum die casting alloys | A360 | A380 | A383 | A413 |
| Hardness | 75 | 80 | 75 | 80 |
| Elongation (% in.2 in.) | 2.5 | 3.5 | 3.5 | 2.5 |
| Shear Strength (ksi) | 28 | 28 | - | 25 |
| Tensile Yield Strength (ksi) | 25 | 23 | 22 | 21 |
| Ultimate Tensile Strength (ksi) | 44 | 46 | 45 | 43 |
| Thermal Conductivity | 65 | 56 | 56 | 70 |
| Electrical Conductivity (% copper) | 30 | 27 | 23 | 31 |
| Density (weight) Lbs./ in.3 | 0.095 | 0.099 | 0.099 | 0.096 |
| ALLOY ADVANTAGES | ||||
| Aluminum die casting alloys | A360 | A380 | A383 | A413 |
| (1= most desirable, 5= least desirable): | ||||
| Pressure Tightness | 2 | 2 | 2 | 1 |
| Die Filling Capacity | 3 | 2 | 1 | 1 |
| Anti-Soldering to Die | 2 | 1 | 2 | 1 |
| Corrosion Resistance | 2 | 4 | 3 | 2 |
| Machining ease & quality | 3 | 3 | 2 | 4 |
| Strength at high temperatures | 1 | 3 | 2 | 3 |
| Material cost | 3 | 1 | 2 | 4 |
| ALLOY MATERIALS | ||||
| Aluminum die casting alloys | A360 | A380 | A383 | A413 |
| Silicon (Si) | 9.0-10.0 | 7.5-9.5 | 9.5-11.5 | 11.0-13.0 |
| Iron (Fe) | 2 | 2 | 1.3 | 2 |
| Copper (Cu) | 0.6 | 3.0-4.0 | 2.0-3.0 | 1 |
| Manganese (Mn) | 0.35 | 0.5 | 0.5 | 0.35 |
| Magnesium (Mg) | 0.4-0.6 | 0.1 | 0.1 | 0.1 |
| Nickle (Ni) | 0.5 | 0.5 | 0.3 | 0.5 |
| Zinc (Zn) | 0.5 | 3 | 3 | 0.5 |
| Tin (Sn) | 0.15 | 0.35 | 0.15 | 0.15 |
| Others | 0.25 | 0.5 | 0.5 | 0.25 |
| Aluminum (Al) | Balance | Balance | Balance | Balance |
