

Typical Application:
General Machinery, Stock Fittings, Automotive Parts, Valve Bodies, Railroad Accessories.
Advantages:
Cost, Excellent Machining, Dampening Capacity (ability to absorb vibrations), Good Wear Characteristics (self lubricating) , Compressive Strength.
Detailed Product Description
Product Name: Cast grey iron round (general fittings)
| Material | ||||
| No: | Din | UNS | BS | GB |
| 1 | GG10 | F11401 | --- | HT100 |
| 2 | GG15 | F1701 | Grade150 | HT150 |
| 3 | GG20 | F12101 | Grade180/Grade220 | HT200 |
| 4 | GG25 | F12801 | Grade260 | HT250 |
| 5 | GG30 | F13101 | Grade300 | HT300 |
| 6 | GG35 | F13501 | Grade350 | HT350 |
| Casting Tolerance & Linear Tolerance | ||
| Dimensions(mm) | Normal(mm) | Premium(mm) |
| 3----10 | 0.36 | 0.26 |
| 11-----25 | 0.42 | 0.3 |
| 26-----63 | 0.5 | 0.36 |
| 64-----100 | 0.56 | 0.4 |
| 101-----160 | 0.62 | 0.44 |
| 161------250 | 0.7 | 0.5 |
| 251-----400 | 0.78 | 0.56 |
Many of the engineering properties of steel can be realized with Ductile Iron. It has the ability to be cast in heavier sections and can be used to produce larger castings than Malleable Iron. Ductile Iron has replaced forging, weldments and steel castings in an ever increasing number of applications.
Typical Applications:| EQUIVALENT STANDARDS | TECHNICAL SPECIFICATIONS | ||||||||
| EN 1563 | Germany | France | England | USA | Hardness | Tensile | 0,2 Proof | Elonga tion | Microstructure |
| Strength | Stress | ||||||||
| DIN 1693 | NF | BS | ASTM A536 | HB 30 | Rm N/mm/font> | Rp0,2 N/mm/font> | A5 % | ||
| EN-GJS-400- | GGG-40.3 | - | - | 60-40-18 | 120-165 | 400-450 | 250-300 | 27-18 | Ferrit |
| 18-LT | |||||||||
| EN-GJS-400-15 | GGG-40 | FGS 400-12 | 420/12 | 60-40-18 | 135-185 | 400-550 | 250-350 | 27-15 | Ferrit and Perlit |
| EN-GJS-450-10 | - | - | 420/12 | 65-45-12 | 160-210 | 450-600 | 310-410 | 20-10 | Ferrit and Perlit |
| EN-GJS-500-7 | GGG-50 | FGS 500-7 | 500/7 | 65-45-12/ | 170-220 | 500-650 | 320-420 | 18-7 | Ferrit and Perlit |
| 80-55-06 | |||||||||
| EN-GJS-600-3 | GGG-60 | FGS 600-3 | 600/3 | 80-55-06 | 200-250 | 600-750 | 370-480 | 8-3 | Ferrit and Perlit |
| EN-GJS-700-2 | GGG-70 | FGS 700-2 | 700/2 | 100-70-03 | 235-285 | 700-850 | 420-600 | 6-2 | Ferrit and Perlit |
| EN-GJS-800-2 | GGG-80 | FGS 800-2 | 800/2 | 120-90-02 | 270-335 | 800-1000 | 480-750 | 4-2 | Perlit |


